# -*- coding: utf-8 -*-
# ------------------------------------------------------------------------------
# Name:         chord.tables.py
# Purpose:      data and tables for chord and set class processing.
#
# Authors:      Christopher Ariza
#               Michael Scott Asato Cuthbert
#
# Copyright:    Copyright © 2001-11 Christopher Ariza
# Copyright:    Copyright © 2011-22 Michael Scott Asato Cuthbert
# License:      BSD, see license.txt
# ------------------------------------------------------------------------------
'''
This module stores numerous data lists used in deriving set-class values and other post-tonal
chord representations. All features of this module are made available through
:class:`~music21.chord.Chord` objects. Use of this module directly is thus not necessary.
'''

from __future__ import annotations

from collections import namedtuple
import unittest

from music21 import environment
from music21 import exceptions21

environLocal = environment.Environment('chord.tables')

ChordTableAddress = namedtuple('ChordTableAddress',
                               ['cardinality', 'forteClass', 'inversion', 'pcOriginal'])


# ------------------------------------------------------------------------------
class ChordTablesException(exceptions21.Music21Exception):
    pass


# ------------------------------------------------------------------------------
# TNI structures are defined as
# [0] = tuple of pitch classes (0-11)
# [1] = 6-tuple of interval class vector (ICV)
# [2] = 8-tuple of invariance vector (Robert Morris) -- see below
# [3] = index of Z-relation (0=none)
#
# The invariance vector can be used to determine symmetry.
#
# The first four entries in the invariance vector shows
# how many transpositions are invariant
# under Tn, TnI, TnM, TnMI respectively.
#
# Entries 5-8 (python 4-7) show how many map to their complements
# under Tn, TnI (inversion required), TnM, and TnMI respectively
# For index 2 (python [1]), a value of 1 or higher
# is symmetrical under inversion.

TNIStructure = tuple[
    tuple[int, ...],
    tuple[int, int, int, int, int, int],
    tuple[int, int, int, int, int, int, int, int],
    int,
]

# noinspection DuplicatedCode
t1: TNIStructure
t2: TNIStructure
t3: TNIStructure
t4: TNIStructure
t5: TNIStructure
t6: TNIStructure
t7: TNIStructure
t8: TNIStructure
t9: TNIStructure
t10: TNIStructure
t11: TNIStructure
t12: TNIStructure
t13: TNIStructure
t14: TNIStructure
t15: TNIStructure
t16: TNIStructure
t17: TNIStructure
t18: TNIStructure
t19: TNIStructure
t20: TNIStructure
t21: TNIStructure
t22: TNIStructure
t23: TNIStructure
t24: TNIStructure
t25: TNIStructure
# noinspection DuplicatedCode
t26: TNIStructure
t27: TNIStructure
t28: TNIStructure
t29: TNIStructure
t30: TNIStructure
t31: TNIStructure
t32: TNIStructure
t33: TNIStructure
t34: TNIStructure
t35: TNIStructure
t36: TNIStructure
t37: TNIStructure
t38: TNIStructure
t39: TNIStructure
t40: TNIStructure
t41: TNIStructure
t42: TNIStructure
t43: TNIStructure
t44: TNIStructure
t45: TNIStructure
t46: TNIStructure
t47: TNIStructure
t48: TNIStructure
t49: TNIStructure
t50: TNIStructure


t1   = ((0,), (0,0,0,0,0,0), (1,1,1,1,11,11,11,11), 0)  # 1-1
monad = (None, t1)

t1  = ((0,1), (1,0,0,0,0,0), (1,1,0,0,9,9,8,8),  0)  # 2-1
t2  = ((0,2), (0,1,0,0,0,0), (1,1,1,1,9,9,9,9),  0)  # 2-2
t3  = ((0,3), (0,0,1,0,0,0), (1,1,1,1,9,9,9,9),  0)  # 2-3
t4  = ((0,4), (0,0,0,1,0,0), (1,1,1,1,9,9,9,9),  0)  # 2-4
t5  = ((0,5), (0,0,0,0,1,0), (1,1,0,0,9,9,8,8),  0)  # 2-5
t6  = ((0,6), (0,0,0,0,0,1), (2,2,2,2,10,10,10,10), 0)  # 2-6
diad = (None, t1, t2, t3, t4, t5, t6)

t1  = ((0,1,2), (2,1,0,0,0,0), (1,1,0,0,7,7,4,4), 0)  # 3-1
t2  = ((0,1,3), (1,1,1,0,0,0), (1,0,0,0,5,6,5,5), 0)  # 3-2
t3  = ((0,1,4), (1,0,1,1,0,0), (1,0,0,0,5,6,5,5), 0)  # 3-3
t4  = ((0,1,5), (1,0,0,1,1,0), (1,0,1,0,5,6,5,6), 0)  # 3-4
t5  = ((0,1,6), (1,0,0,0,1,1), (1,0,0,1,6,7,7,6), 0)  # 3-5
t6  = ((0,2,4), (0,2,0,1,0,0), (1,1,1,1,7,7,7,7), 0)  # 3-6
t7  = ((0,2,5), (0,1,1,0,1,0), (1,0,0,0,5,6,5,5), 0)  # 3-7
t8  = ((0,2,6), (0,1,0,1,0,1), (1,0,0,1,6,7,7,6), 0)  # 3-8
t9  = ((0,2,7), (0,1,0,0,2,0), (1,1,0,0,7,7,4,4), 0)  # 3-9
t10 = ((0,3,6), (0,0,2,0,0,1), (1,1,1,1,8,8,8,8), 0)  # 3-10
t11 = ((0,3,7), (0,0,1,1,1,0), (1,0,0,0,5,6,5,5), 0)  # 3-11
t12 = ((0,4,8), (0,0,0,3,0,0), (3,3,3,3,9,9,9,9), 0)  # 3-12
trichord = (None, t1, t2, t3, t4, t5, t6, t7, t8, t9, t10, t11, t12)

t1  = ((0,1,2,3), (3,2,1,0,0,0), (1,1,0,0,5,5,1,1),  0)  # 4-1
t2  = ((0,1,2,4), (2,2,1,1,0,0), (1,0,0,0,3,4,1,1),  0)  # 4-2
t3  = ((0,1,3,4), (2,1,2,1,0,0), (1,1,0,0,3,3,2,2),  0)  # 4-3
t4  = ((0,1,2,5), (2,1,1,1,1,0), (1,0,0,0,1,3,2,3),  0)  # 4-4
t5  = ((0,1,2,6), (2,1,0,1,1,1), (1,0,0,0,2,4,3,2),  0)  # 4-5
t6  = ((0,1,2,7), (2,1,0,0,2,1), (1,1,1,1,4,4,4,4),  0)  # 4-6
t7  = ((0,1,4,5), (2,0,1,2,1,0), (1,1,0,0,3,3,3,3),  0)  # 4-7
t8  = ((0,1,5,6), (2,0,0,1,2,1), (1,1,1,1,4,4,4,4),  0)  # 4-8
t9  = ((0,1,6,7), (2,0,0,0,2,2), (2,2,2,2,6,6,6,6),  0)  # 4-9
t10 = ((0,2,3,5), (1,2,2,0,1,0), (1,1,1,1,3,3,3,3),  0)  # 4-10
t11 = ((0,1,3,5), (1,2,1,1,1,0), (1,0,1,0,1,3,1,3),  0)  # 4-11
t12 = ((0,2,3,6), (1,1,2,1,0,1), (1,0,0,0,2,4,3,2),  0)  # 4-12
t13 = ((0,1,3,6), (1,1,2,0,1,1), (1,0,0,1,2,4,4,2),  0)  # 4-13
t14 = ((0,2,3,7), (1,1,1,1,2,0), (1,0,0,0,1,3,2,3),  0)  # 4-14
t15 = ((0,1,4,6), (1,1,1,1,1,1), (1,0,0,0,0,3,3,1), 29)  # 4-15z
t16 = ((0,1,5,7), (1,1,0,1,2,1), (1,0,0,0,2,4,3,2),  0)  # 4-16
t17 = ((0,3,4,7), (1,0,2,2,1,0), (1,1,1,1,3,3,3,3),  0)  # 4-17
t18 = ((0,1,4,7), (1,0,2,1,1,1), (1,0,0,1,2,4,4,2),  0)  # 4-18
t19 = ((0,1,4,8), (1,0,1,3,1,0), (1,0,1,0,3,5,3,5),  0)  # 4-19
t20 = ((0,1,5,8), (1,0,1,2,2,0), (1,1,0,0,3,3,3,3),  0)  # 4-20
t21 = ((0,2,4,6), (0,3,0,2,0,1), (1,1,1,1,6,6,6,6),  0)  # 4-21
t22 = ((0,2,4,7), (0,2,1,1,2,0), (1,0,0,0,3,4,1,1),  0)  # 4-22
t23 = ((0,2,5,7), (0,2,1,0,3,0), (1,1,0,0,5,5,1,1),  0)  # 4-23
t24 = ((0,2,4,8), (0,2,0,3,0,1), (1,1,1,1,6,6,6,6),  0)  # 4-24
t25 = ((0,2,6,8), (0,2,0,2,0,2), (2,2,2,2,6,6,6,6),  0)  # 4-25
t26 = ((0,3,5,8), (0,1,2,1,2,0), (1,1,0,0,3,3,2,2),  0)  # 4-26
t27 = ((0,2,5,8), (0,1,2,1,1,1), (1,0,0,0,2,4,3,2),  0)  # 4-27
t28 = ((0,3,6,9), (0,0,4,0,0,2), (4,4,4,4,8,8,8,8),  0)  # 4-28
t29 = ((0,1,3,7), (1,1,1,1,1,1), (1,0,0,0,0,3,3,1), 15)  # 4-29z
tetrachord = (
    None, t1, t2, t3, t4, t5, t6, t7, t8, t9,
    t10, t11, t12, t13, t14, t15, t16, t17, t18, t19,
    t20, t21, t22, t23, t24, t25, t26, t27, t28, t29
)

t1  = ((0,1,2,3,4), (4,3,2,1,0,0), (1,1,0,0,3,3,0,0),  0)  # 5-1
t2  = ((0,1,2,3,5), (3,3,2,1,1,0), (1,0,0,0,1,2,1,1),  0)  # 5-2
t3  = ((0,1,2,4,5), (3,2,2,2,1,0), (1,0,0,0,1,1,1,0),  0)  # 5-3
t4  = ((0,1,2,3,6), (3,2,2,1,1,1), (1,0,0,0,0,2,0,0),  0)  # 5-4
t5  = ((0,1,2,3,7), (3,2,1,1,2,1), (1,0,0,0,0,1,1,1),  0)  # 5-5
t6  = ((0,1,2,5,6), (3,1,1,2,2,1), (1,0,0,0,0,1,1,1),  0)  # 5-6
t7  = ((0,1,2,6,7), (3,1,0,1,3,2), (1,0,0,1,2,3,3,2),  0)  # 5-7
t8  = ((0,2,3,4,6), (2,3,2,2,0,1), (1,1,0,0,2,2,0,0),  0)  # 5-8
t9  = ((0,1,2,4,6), (2,3,1,2,1,1), (1,0,0,0,0,2,0,1),  0)  # 5-9
t10 = ((0,1,3,4,6), (2,2,3,1,1,1), (1,0,0,0,0,1,1,0),  0)  # 5-10
t11 = ((0,2,3,4,7), (2,2,2,2,2,0), (1,0,1,0,1,1,1,1),  0)  # 5-11
t12 = ((0,1,3,5,6), (2,2,2,1,2,1), (1,1,1,1,0,0,0,0), 36)  # 5-12
t13 = ((0,1,2,4,8), (2,2,1,3,1,1), (1,0,0,0,0,2,0,1),  0)  # 5-13
t14 = ((0,1,2,5,7), (2,2,1,1,3,1), (1,0,0,0,0,1,1,1),  0)  # 5-14
t15 = ((0,1,2,6,8), (2,2,0,2,2,2), (1,1,1,1,2,2,2,2),  0)  # 5-15
t16 = ((0,1,3,4,7), (2,1,3,2,1,1), (1,0,0,0,0,1,1,0),  0)  # 5-16
t17 = ((0,1,3,4,8), (2,1,2,3,2,0), (1,1,0,0,1,1,2,2), 37)  # 5-17
t18 = ((0,1,4,5,7), (2,1,2,2,2,1), (1,0,0,0,0,1,1,0), 38)  # 5-18
t19 = ((0,1,3,6,7), (2,1,2,1,2,2), (1,0,0,1,0,2,2,0),  0)  # 5-19
t20 = ((0,1,3,7,8), (2,1,1,2,3,1), (1,0,0,0,0,1,1,1),  0)  # 5-20
t21 = ((0,1,4,5,8), (2,0,2,4,2,0), (1,0,1,0,3,3,3,3),  0)  # 5-21
t22 = ((0,1,4,7,8), (2,0,2,3,2,1), (1,1,1,1,2,2,2,2),  0)  # 5-22
t23 = ((0,2,3,5,7), (1,3,2,1,3,0), (1,0,0,0,1,2,1,1),  0)  # 5-23
t24 = ((0,1,3,5,7), (1,3,1,2,2,1), (1,0,0,0,0,2,0,1),  0)  # 5-24
t25 = ((0,2,3,5,8), (1,2,3,1,2,1), (1,0,0,0,0,1,1,0),  0)  # 5-25
t26 = ((0,2,4,5,8), (1,2,2,3,1,1), (1,0,1,0,0,2,0,2),  0)  # 5-26
t27 = ((0,1,3,5,8), (1,2,2,2,3,0), (1,0,0,0,1,1,1,0),  0)  # 5-27
t28 = ((0,2,3,6,8), (1,2,2,2,1,2), (1,0,0,1,0,2,2,0),  0)  # 5-28
t29 = ((0,1,3,6,8), (1,2,2,1,3,1), (1,0,0,0,0,2,0,0),  0)  # 5-29
t30 = ((0,1,4,6,8), (1,2,1,3,2,1), (1,0,0,0,0,2,0,1),  0)  # 5-30
t31 = ((0,1,3,6,9), (1,1,4,1,1,2), (1,0,0,1,0,3,3,0),  0)  # 5-31
t32 = ((0,1,4,6,9), (1,1,3,2,2,1), (1,0,0,0,0,1,1,0),  0)  # 5-32
t33 = ((0,2,4,6,8), (0,4,0,4,0,2), (1,1,1,1,6,6,6,6),  0)  # 5-33
t34 = ((0,2,4,6,9), (0,3,2,2,2,1), (1,1,0,0,2,2,0,0),  0)  # 5-34
t35 = ((0,2,4,7,9), (0,3,2,1,4,0), (1,1,0,0,3,3,0,0),  0)  # 5-35
t36 = ((0,1,2,4,7), (2,2,2,1,2,1), (1,0,0,1,0,1,1,0), 12)  # 5-36
t37 = ((0,3,4,5,8), (2,1,2,3,2,0), (1,1,0,0,1,1,2,2), 17)  # 5-37
t38 = ((0,1,2,5,8), (2,1,2,2,2,1), (1,0,0,0,0,1,1,0), 18)  # 5-38
pentachord = (
    None, t1, t2, t3, t4, t5, t6, t7, t8, t9,
    t10, t11, t12, t13, t14, t15, t16, t17, t18, t19,
    t20, t21, t22, t23, t24, t25, t26, t27, t28, t29,
    t30, t31, t32, t33, t34, t35, t36, t37, t38
)

t1  = ((0,1,2,3,4,5), (5,4,3,2,1,0), (1,1,0,0,1,1,0,0),  0)  # 6-1  A
t2  = ((0,1,2,3,4,6), (4,4,3,2,1,1), (1,0,0,0,0,1,0,0),  0)  # 6-2
t3  = ((0,1,2,3,5,6), (4,3,3,2,2,1), (1,0,0,0,0,0,0,0), 36)  # 6-3
t4  = ((0,1,2,4,5,6), (4,3,2,3,2,1), (1,1,0,0,0,0,0,0), 37)  # 6-4
t5  = ((0,1,2,3,6,7), (4,2,2,2,3,2), (1,0,0,0,0,1,0,0),  0)  # 6-5
t6  = ((0,1,2,5,6,7), (4,2,1,2,4,2), (1,1,0,0,0,0,1,1), 38)  # 6-6
t7  = ((0,1,2,6,7,8), (4,2,0,2,4,3), (2,2,2,2,2,2,2,2),  0)  # 6-7 B
t8  = ((0,2,3,4,5,7), (3,4,3,2,3,0), (1,1,1,1,1,1,1,1),  0)  # 6-8 D
t9  = ((0,1,2,3,5,7), (3,4,2,2,3,1), (1,0,1,0,0,1,0,1),  0)  # 6-9
t10 = ((0,1,3,4,5,7), (3,3,3,3,2,1), (1,0,0,0,0,0,0,0), 39)  # 6-10
t11 = ((0,1,2,4,5,7), (3,3,3,2,3,1), (1,0,0,0,0,0,1,0), 40)  # 6-11
t12 = ((0,1,2,4,6,7), (3,3,2,2,3,2), (1,0,0,1,0,0,0,0), 41)  # 6-12
t13 = ((0,1,3,4,6,7), (3,2,4,2,2,2), (1,1,0,0,0,0,0,0), 42)  # 6-13
t14 = ((0,1,3,4,5,8), (3,2,3,4,3,0), (1,0,1,0,1,0,1,0),  0)  # 6-14
t15 = ((0,1,2,4,5,8), (3,2,3,4,2,1), (1,0,0,0,0,1,0,0),  0)  # 6-15
t16 = ((0,1,4,5,6,8), (3,2,2,4,3,1), (1,0,1,0,0,1,0,1),  0)  # 6-16
t17 = ((0,1,2,4,7,8), (3,2,2,3,3,2), (1,0,0,1,0,0,0,0), 43)  # 6-17
t18 = ((0,1,2,5,7,8), (3,2,2,2,4,2), (1,0,0,0,0,1,0,0),  0)  # 6-18
t19 = ((0,1,3,4,7,8), (3,1,3,4,3,1), (1,0,0,0,0,0,1,0), 44)  # 6-19
t20 = ((0,1,4,5,8,9), (3,0,3,6,3,0), (3,3,3,3,3,3,3,3),  0)  # 6-20 E
t21 = ((0,2,3,4,6,8), (2,4,2,4,1,2), (1,0,0,0,0,1,0,0),  0)  # 6-21
t22 = ((0,1,2,4,6,8), (2,4,1,4,2,2), (1,0,1,0,0,1,0,1),  0)  # 6-22
t23 = ((0,2,3,5,6,8), (2,3,4,2,2,2), (1,1,1,1,0,0,0,0), 45)  # 6-23
t24 = ((0,1,3,4,6,8), (2,3,3,3,3,1), (1,0,0,0,0,0,0,0), 46)  # 6-24
t25 = ((0,1,3,5,6,8), (2,3,3,2,4,1), (1,0,0,0,0,0,0,0), 47)  # 6-25
t26 = ((0,1,3,5,7,8), (2,3,2,3,4,1), (1,1,0,0,0,0,0,0), 48)  # 6-26
t27 = ((0,1,3,4,6,9), (2,2,5,2,2,2), (1,0,0,1,0,1,1,0),  0)  # 6-27
t28 = ((0,1,3,5,6,9), (2,2,4,3,2,2), (1,1,1,1,0,0,0,0), 49)  # 6-28
t29 = ((0,1,3,6,8,9), (2,2,4,2,3,2), (1,1,0,0,0,0,0,0), 50)  # 6-29
t30 = ((0,1,3,6,7,9), (2,2,4,2,2,3), (2,0,0,2,0,2,2,0),  0)  # 6-30
t31 = ((0,1,3,5,8,9), (2,2,3,4,3,1), (1,0,0,0,0,1,0,0),  0)  # 6-31
t32 = ((0,2,4,5,7,9), (1,4,3,2,5,0), (1,1,0,0,1,1,0,0),  0)  # 6-32 C
t33 = ((0,2,3,5,7,9), (1,4,3,2,4,1), (1,0,0,0,0,1,0,0),  0)  # 6-33
t34 = ((0,1,3,5,7,9), (1,4,2,4,2,2), (1,0,0,0,0,1,0,0),  0)  # 6-34
t35 = ((0,2,4,6,8,10),(0,6,0,6,0,3), (6,6,6,6,6,6,6,6),  0)  # 6-35 F
t36 = ((0,1,2,3,4,7), (4,3,3,2,2,1), (1,0,0,0,0,0,0,0),  3)  # 6-36
t37 = ((0,1,2,3,4,8), (4,3,2,3,2,1), (1,1,0,0,0,0,0,0),  4)  # 6-37
t38 = ((0,1,2,3,7,8), (4,2,1,2,4,2), (1,1,0,0,0,0,1,1),  6)  # 6-38
t39 = ((0,2,3,4,5,8), (3,3,3,3,2,1), (1,0,0,0,0,0,0,0), 10)  # 6-39
t40 = ((0,1,2,3,5,8), (3,3,3,2,3,1), (1,0,0,0,0,0,1,0), 11)  # 6-40
t41 = ((0,1,2,3,6,8), (3,3,2,2,3,2), (1,0,0,1,0,0,0,0), 12)  # 6-41
t42 = ((0,1,2,3,6,9), (3,2,4,2,2,2), (1,1,0,0,0,0,0,0), 13)  # 6-42
t43 = ((0,1,2,5,6,8), (3,2,2,3,3,2), (1,0,0,1,0,0,0,0), 17)  # 6-43
t44 = ((0,1,2,5,6,9), (3,1,3,4,3,1), (1,0,0,0,0,0,1,0), 19)  # 6-44
t45 = ((0,2,3,4,6,9), (2,3,4,2,2,2), (1,1,1,1,0,0,0,0), 23)  # 6-45
t46 = ((0,1,2,4,6,9), (2,3,3,3,3,1), (1,0,0,0,0,0,0,0), 24)  # 6-46
t47 = ((0,1,2,4,7,9), (2,3,3,2,4,1), (1,0,0,0,0,0,0,0), 25)  # 6-47
t48 = ((0,1,2,5,7,9), (2,3,2,3,4,1), (1,1,0,0,0,0,0,0), 26)  # 6-48
t49 = ((0,1,3,4,7,9), (2,2,4,3,2,2), (1,1,1,1,0,0,0,0), 28)  # 6-49
t50 = ((0,1,4,6,7,9), (2,2,4,2,3,2), (1,1,0,0,0,0,0,0), 29)  # 6-50
hexachord = (
    None, t1, t2, t3, t4, t5, t6, t7, t8, t9,
    t10, t11, t12, t13, t14, t15, t16, t17, t18, t19,
    t20, t21, t22, t23, t24, t25, t26, t27, t28, t29,
    t30, t31, t32, t33, t34, t35, t36, t37, t38, t39,
    t40, t41, t42, t43, t44, t45, t46, t47, t48, t49,
    t50,
)
del t39, t40, t41, t42, t43, t44, t45, t46, t47, t48, t49, t50

t1  = ((0,1,2,3,4,5, 6), (6,5,4,3,2,1), (1,1,0,0,0,0,0,0),  0)  # 7-1
t2  = ((0,1,2,3,4,5, 7), (5,5,4,3,3,1), (1,0,0,0,0,0,0,0),  0)  # 7-2
t3  = ((0,1,2,3,4,5, 8), (5,4,4,4,3,1), (1,0,0,0,0,0,0,0),  0)  # 7-3
t4  = ((0,1,2,3,4,6, 7), (5,4,4,3,3,2), (1,0,0,0,0,0,0,0),  0)  # 7-4
t5  = ((0,1,2,3,5,6, 7), (5,4,3,3,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-5
t6  = ((0,1,2,3,4,7, 8), (5,3,3,4,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-6
t7  = ((0,1,2,3,6,7, 8), (5,3,2,3,5,3), (1,0,0,1,0,0,0,0),  0)  # 7-7
t8  = ((0,2,3,4,5,6, 8), (4,5,4,4,2,2), (1,1,0,0,0,0,0,0),  0)  # 7-8
t9  = ((0,1,2,3,4,6, 8), (4,5,3,4,3,2), (1,0,0,0,0,0,0,0),  0)  # 7-9
t10 = ((0,1,2,3,4,6, 9), (4,4,5,3,3,2), (1,0,0,0,0,0,0,0),  0)  # 7-10
t11 = ((0,1,3,4,5,6, 8), (4,4,4,4,4,1), (1,0,1,0,0,0,0,0),  0)  # 7-11
t12 = ((0,1,2,3,4,7, 9), (4,4,4,3,4,2), (1,1,1,1,0,0,0,0), 36)  # 7-12 z
t13 = ((0,1,2,4,5,6, 8), (4,4,3,5,3,2), (1,0,0,0,0,0,0,0),  0)  # 7-13
t14 = ((0,1,2,3,5,7, 8), (4,4,3,3,5,2), (1,0,0,0,0,0,0,0),  0)  # 7-14
t15 = ((0,1,2,4,6,7, 8), (4,4,2,4,4,3), (1,1,1,1,0,0,0,0),  0)  # 7-15
t16 = ((0,1,2,3,5,6, 9), (4,3,5,4,3,2), (1,0,0,0,0,0,0,0),  0)  # 7-16
t17 = ((0,1,2,4,5,6, 9), (4,3,4,5,4,1), (1,1,0,0,0,0,0,0), 37)  # 7-17 z
t18 = ((0,1,2,3,5,8, 9), (4,3,4,4,4,2), (1,0,0,0,0,0,0,0), 38)  # 7-18 z
t19 = ((0,1,2,3,6,7, 9), (4,3,4,3,4,3), (1,0,0,1,0,0,0,0),  0)  # 7-19
t20 = ((0,1,2,4,7,8, 9), (4,3,3,4,5,2), (1,0,0,0,0,0,0,0),  0)  # 7-20
t21 = ((0,1,2,4,5,8, 9), (4,2,4,6,4,1), (1,0,1,0,0,0,0,0),  0)  # 7-21
t22 = ((0,1,2,5,6,8, 9), (4,2,4,5,4,2), (1,1,1,1,0,0,0,0),  0)  # 7-22
t23 = ((0,2,3,4,5,7, 9), (3,5,4,3,5,1), (1,0,0,0,0,0,0,0),  0)  # 7-23
t24 = ((0,1,2,3,5,7, 9), (3,5,3,4,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-24
t25 = ((0,2,3,4,6,7, 9), (3,4,5,3,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-25
t26 = ((0,1,3,4,5,7, 9), (3,4,4,5,3,2), (1,0,1,0,0,0,0,0),  0)  # 7-26
t27 = ((0,1,2,4,5,7, 9), (3,4,4,4,5,1), (1,0,0,0,0,0,0,0),  0)  # 7-27
t28 = ((0,1,3,5,6,7, 9), (3,4,4,4,3,3), (1,0,0,1,0,0,0,0),  0)  # 7-28
t29 = ((0,1,2,4,6,7, 9), (3,4,4,3,5,2), (1,0,0,0,0,0,0,0),  0)  # 7-29
t30 = ((0,1,2,4,6,8, 9), (3,4,3,5,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-30
t31 = ((0,1,3,4,6,7, 9), (3,3,6,3,3,3), (1,0,0,1,0,0,0,0),  0)  # 7-31
t32 = ((0,1,3,4,6,8, 9), (3,3,5,4,4,2), (1,0,0,0,0,0,0,0),  0)  # 7-32
t33 = ((0,1,2,4,6,8,10), (2,6,2,6,2,3), (1,1,1,1,0,0,0,0),  0)  # 7-33
t34 = ((0,1,3,4,6,8,10), (2,5,4,4,4,2), (1,1,0,0,0,0,0,0),  0)  # 7-34
t35 = ((0,1,3,5,6,8,10), (2,5,4,3,6,1), (1,1,0,0,0,0,0,0),  0)  # 7-35
t36 = ((0,1,2,3,5,6, 8), (4,4,4,3,4,2), (1,0,0,1,0,0,0,0), 12)  # 7-36 z
t37 = ((0,1,3,4,5,7, 8), (4,3,4,5,4,1), (1,1,0,0,0,0,0,0), 17)  # 7-37 z
t38 = ((0,1,2,4,5,7, 8), (4,3,4,4,4,2), (1,0,0,0,0,0,0,0), 18)  # 7-38 z
septachord = (
    None, t1, t2, t3, t4, t5, t6, t7, t8, t9,
    t10, t11, t12, t13, t14, t15, t16, t17, t18, t19,
    t20, t21, t22, t23, t24, t25, t26, t27, t28, t29,
    t30, t31, t32, t33, t34, t35, t36, t37, t38
)
del t30, t31, t32, t33, t34, t35, t36, t37, t38

t1  = ((0,1,2,3,4,5,6, 7), (7,6,5,4,4,2), (1,1,0,0,0,0,0,0), 0 )  # 8-1
t2  = ((0,1,2,3,4,5,6, 8), (6,6,5,5,4,2), (1,0,0,0,0,0,0,0), 0 )  # 8-2
t3  = ((0,1,2,3,4,5,6, 9), (6,5,6,5,4,2), (1,1,0,0,0,0,0,0), 0 )  # 8-3
t4  = ((0,1,2,3,4,5,7, 8), (6,5,5,5,5,2), (1,0,0,0,0,0,0,0), 0 )  # 8-4
t5  = ((0,1,2,3,4,6,7, 8), (6,5,4,5,5,3), (1,0,0,0,0,0,0,0), 0 )  # 8-5
t6  = ((0,1,2,3,5,6,7, 8), (6,5,4,4,6,3), (1,1,1,1,0,0,0,0), 0 )  # 8-6
t7  = ((0,1,2,3,4,5,8, 9), (6,4,5,6,5,2), (1,1,0,0,0,0,0,0), 0 )  # 8-7
t8  = ((0,1,2,3,4,7,8, 9), (6,4,4,5,6,3), (1,1,1,1,0,0,0,0), 0 )  # 8-8
t9  = ((0,1,2,3,6,7,8, 9), (6,4,4,4,6,4), (2,2,2,2,0,0,0,0), 0 )  # 8-9
t10 = ((0,2,3,4,5,6,7, 9), (5,6,6,4,5,2), (1,1,1,1,0,0,0,0), 0 )  # 8-10
t11 = ((0,1,2,3,4,5,7, 9), (5,6,5,5,5,2), (1,0,1,0,0,0,0,0), 0 )  # 8-11
t12 = ((0,1,3,4,5,6,7, 9), (5,5,6,5,4,3), (1,0,0,0,0,0,0,0), 0 )  # 8-12
t13 = ((0,1,2,3,4,6,7, 9), (5,5,6,4,5,3), (1,0,0,1,0,0,0,0), 0 )  # 8-13
t14 = ((0,1,2,4,5,6,7, 9), (5,5,5,5,6,2), (1,0,0,0,0,0,0,0), 0 )  # 8-14
t15 = ((0,1,2,3,4,6,8, 9), (5,5,5,5,5,3), (1,0,0,0,0,0,0,0), 29)  # 8-15 z
t16 = ((0,1,2,3,5,7,8, 9), (5,5,4,5,6,3), (1,0,0,0,0,0,0,0), 0 )  # 8-16
t17 = ((0,1,3,4,5,6,8, 9), (5,4,6,6,5,2), (1,1,1,1,0,0,0,0), 0 )  # 8-17
t18 = ((0,1,2,3,5,6,8, 9), (5,4,6,5,5,3), (1,0,0,1,0,0,0,0), 0 )  # 8-18
t19 = ((0,1,2,4,5,6,8, 9), (5,4,5,7,5,2), (1,0,1,0,0,0,0,0), 0 )  # 8-19
t20 = ((0,1,2,4,5,7,8, 9), (5,4,5,6,6,2), (1,1,0,0,0,0,0,0), 0 )  # 8-20
t21 = ((0,1,2,3,4,6,8,10), (4,7,4,6,4,3), (1,1,1,1,0,0,0,0), 0 )  # 8-21
t22 = ((0,1,2,3,5,6,8,10), (4,6,5,5,6,2), (1,0,0,0,0,0,0,0), 0 )  # 8-22
t23 = ((0,1,2,3,5,7,8,10), (4,6,5,4,7,2), (1,1,0,0,0,0,0,0), 0 )  # 8-23
t24 = ((0,1,2,4,5,6,8,10), (4,6,4,7,4,3), (1,1,1,1,0,0,0,0), 0 )  # 8-24
t25 = ((0,1,2,4,6,7,8,10), (4,6,4,6,4,4), (2,2,2,2,0,0,0,0), 0 )  # 8-25
t26 = ((0,1,2,4,5,7,9,10), (4,5,6,5,6,2), (1,1,0,0,0,0,0,0), 0 )  # 8-26
t27 = ((0,1,2,4,5,7,8,10), (4,5,6,5,5,3), (1,0,0,0,0,0,0,0), 0 )  # 8-27
t28 = ((0,1,3,4,6,7,9,10), (4,4,8,4,4,4), (4,4,4,4,0,0,0,0), 0 )  # 8-28
t29 = ((0,1,2,3,5,6,7, 9), (5,5,5,5,5,3), (1,0,0,0,0,0,0,0), 15)  # 8-29 z
octachord = (
    None, t1, t2, t3, t4, t5, t6, t7, t8, t9,
    t10, t11, t12, t13, t14, t15, t16, t17, t18, t19,
    t20, t21, t22, t23, t24, t25, t26, t27, t28, t29
)
del t13, t14, t15, t16, t17, t18, t19
